International health insurance comparator: real prices by insurer (Southeast Asia)
Compare real first-euro international health insurance rates for Bali, Thailand, Singapore and Vietnam by age (25-35), pack (Basic / Complete) and insurer.
Moving to Bali, Bangkok or Singapore and looking for an international health insurance comparator that finally shows real prices? This page compares, for a 25 to 35 profile on a long stay, the actual rates of our partner insurers - first-euro cover, by age and level of cover.
Aitona is a licensed insurance broker (ORIAS no. 25003738) comparing 30+ offers and preparing a free personalized study.
Basic or Complete: what does each pack cover?
- Basic - the essentials: hospitalisation, emergencies and repatriation, first-euro. Big-risk cover on a controlled budget.
- Complete - broad cover: hospitalisation + repatriation + routine care (consultations, pharmacy, tests), higher limits. Optical and dental usually optional.
Real rates by destination (€/month, first-euro)
| Âge | Pack | ACS | Assurtravel | April International | Foyer | Henner |
|---|---|---|---|---|---|---|
| 25 ans | Basic | 48 € | 51 € | 59 € | 65 € | 126 € |
| 30 ans | 58 € | 64 € | 67 € | 71 € | 146 € | |
| 35 ans | 69 € | 74 € | 76 € | 75 € | 169 € | |
| 25 ans | Complet | 97 € | 108 € | 132 € | 159 € | 186 € |
| 30 ans | 116 € | 131 € | 155 € | 178 € | 215 € | |
| 35 ans | 139 € | 145 € | 179 € | 185 € | 250 € |
| Âge | Pack | ACS | Assurtravel | April International | Foyer | Henner |
|---|---|---|---|---|---|---|
| 25 ans | Basic | 51 € | 51 € | 133 € | 75 € | 126 € |
| 30 ans | 61 € | 64 € | 156 € | 83 € | 146 € | |
| 35 ans | 72 € | 74 € | 180 € | 88 € | 169 € | |
| 25 ans | Complet | 102 € | 108 € | 231 € | 195 € | 186 € |
| 30 ans | 122 € | 131 € | 274 € | 214 € | 215 € | |
| 35 ans | 146 € | 145 € | 318 € | 225 € | 250 € |
| Âge | Pack | ACS | Assurtravel | April International | Foyer | Henner |
|---|---|---|---|---|---|---|
| 25 ans | Basic | 179 € | 110 € | 98 € | 110 € | 193 € |
| 30 ans | 214 € | 131 € | 114 € | 123 € | 223 € | |
| 35 ans | 256 € | 145 € | 131 € | 129 € | 258 € | |
| 25 ans | Complet | 360 € | 222 € | 315 € | 276 € | 285 € |
| 30 ans | 431 € | 273 € | 374 € | 308 € | 330 € | |
| 35 ans | 514 € | 299 € | 435 € | 321 € | 382 € |
| Âge | Pack | ACS | Assurtravel | April International | Foyer | Henner |
|---|---|---|---|---|---|---|
| 25 ans | Basic | 44 € | 51 € | 59 € | 65 € | 95 € |
| 30 ans | 53 € | 64 € | 67 € | 71 € | 110 € | |
| 35 ans | 63 € | 74 € | 76 € | 75 € | 127 € | |
| 25 ans | Complet | 89 € | 108 € | 132 € | 159 € | 168 € |
| 30 ans | 106 € | 131 € | 155 € | 178 € | 194 € | |
| 35 ans | 127 € | 145 € | 179 € | 185 € | 225 € |
What drives the price
- Age - premiums rise steadily (about +15 to +20% from 25 to 35).
- Destination - the geographic zone is decisive: expensive-care countries (Singapore, USA) push rates up.
- Level of cover - moving from Basic to Complete often doubles the premium.
- Insurer - at similar cover, the gap between cheapest and priciest often exceeds 2-3x.
Frequently asked questions
What is the cheapest international health insurance?
For Southeast Asia and a 25-35 profile, ACS and Assurtravel are often the most competitive on Basic; in Singapore, April International and Foyer become attractive again. The cheapest option always depends on your cover.
Basic or Complete?
Basic to be covered mainly for hospitalisation and serious accidents on a tight budget. Complete to also get routine care (consultations, pharmacy) reimbursed.
Are these prices guaranteed?
They are up-to-date indicative rates. The firm price is on your quote, based on your exact age, destination and options.
Compare your project in 2 minutes
Get an exact rate for your age, destination and cover with a free personalized comparison.
Compare my project for free →Sources officielles
Besoin d'une assurance pour votre projet ?
Comparez les meilleures offres et obtenez une étude personnalisée gratuite en 2 minutes.
Étude gratuite